The Kia Seltos is a popular mid-size SUV in India. It is known for its stylish design, comfortable interior, and long list of features. The Seltos is available in a variety of variants, each with its own unique set of features and specifications.
Kia Seltos Variant Wise Price
The following table shows the variant-wise price of the Kia Seltos (ex-showroom, Delhi):
Variant | Petrol | Diesel |
---|---|---|
HTE | Rs. 10.89 lakh | Rs. 11.99 lakh |
HTK | Rs. 12.09 lakh | Rs. 13.59 lakh |
HTK+ | Rs. 13.49 lakh | Rs. 14.99 lakh |
HTX | Rs. 15.19 lakh | Rs. 16.69 lakh |
HTX+ | Rs. 16.59 lakh | Rs. 18.29 lakh |
GTX+ | Rs. 18.29 lakh | Rs. 19.39 lakh |
GTX+ (S) | Rs. 19.39 lakh | Rs. 19.99 lakh |
X-Line | Rs. 19.99 lakh | Rs. 20.29 lakh |
X-Line (S) | Rs. 19.59 lakh | Rs. 20.29 lakh |
Variant Wise Features
The following table shows the key features available in each variant of the Kia Seltos:
Variant | Key Features |
---|---|
HTE | Steel wheels, power steering, manual air conditioning, central locking, electric windows, dual airbags, ABS with EBD |
HTK | Alloy wheels, rear parking sensors, reverse camera, touchscreen infotainment system, automatic climate control, cruise control |
HTK+ | Sunroof, ventilated seats, leather steering wheel |
HTX | Projector headlamps, six airbags, ESC, VSM, HAC, TPMS, hill descent control |
HTX+ | Blind spot monitoring, lane keeping assist, driver attention warning, paddle shifters |
GTX+ | Ventilated rear seats, electronic parking brake, 10-way adjustable driver seat |
GTX+ (S) | Bose sound system, wireless charging pad, auto-dimming rearview mirror, blue link connected car technology |
X-Line | Matte graphite exterior accents, 18-inch alloy wheels, matte graphite front grille, green accents in the cabin |
X-Line (S) | All the features of GTX+ (S) and X-Line |
Variant Wise Specifications
The Kia Seltos is powered by a variety of engine options, including a 1.5-liter petrol engine, a 1.5-liter diesel engine, and a 1.4-liter turbocharged petrol engine. The petrol engines are available with a 6-speed manual transmission or a 6-speed CVT automatic transmission. The diesel engine is available with a 6-speed manual transmission or a 6-speed torque converter automatic transmission. The turbocharged petrol engine is available with a 7-speed DCT automatic transmission.
The following table shows the key specifications of the Kia Seltos:
Engine | Transmission | Power | Torque |
---|---|---|---|
1.5-liter petrol | 6-speed MT | 113bhp | 144Nm |
1.5-liter petrol | 6-speed CVT | 113bhp | 144Nm |
1.5-liter diesel | 6-speed MT | 113bhp | 250Nm |
1.5-liter diesel | 6-speed AT | 113bhp | 250Nm |
1.4-liter turbocharged petrol | 7-speed DCT | 138bhp | 242Nm |
Conclusion
The Kia Seltos is a popular choice for buyers who are looking for a stylish, comfortable, and feature-rich mid-size SUV. It is available in a variety of variants and engine options to suit the needs of different buyers. The Seltos is also one of the safest SUVs in its segment, with a 5-star safety rating from Global NCAP.